About 12827 Sandpiper Rd
Escape to a tranquil country setting with this recently renovated rural home featuring a new deck overlooking a peaceful creek leading to Bastrop Bay. Enjoy new appliances, new cabinets, high ceilings, and quartz counters in this 3 bed, 2 bath home. The upstairs primary bedroom boasts floor-to-ceiling windows for natural light and views of the beautiful trees that surround the home. Also enjoy the extra living area that can be used for game room/media room or home office. Secondary bedrooms are sure to please any child/guest with plenty of room to roam & live. Located near Freeport and Surfside, it's perfect for fishing, boating and water sports just minutes away. Stay comfortable year-round with a new HVAC system and water heater, along with a newly redone exterior and composite decking with second staircase for access to backyard. Ample space for a roundabout driveway on the property. Experience the feeling of being in a treehouse while enjoying all the comforts of home sweet home.
Features of 12827 Sandpiper Rd
MLS® # | 97588019 |
---|---|
Price | $339,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,915 |
Square Footage | 14854 |
Acres | 0.34 |
Year Built | 1982 |
Type | Single-Family |
Style | Other Style |
Status | Active |
Community Information
Address | 12827 Sandpiper Rd |
---|---|
Area | Brazoria County |
Subdivision | Bastrop Holiday Beach |
City | Angleton |
County | Brazoria |
State | Texas |
Zip Code | 77515-8344 |
Amenities
Garages | None |
---|---|
Is Waterfront | Yes |
Waterfront | Canal Front, Canal View |
Has Pool | No |
Interior
Interior | Dry Bar, High Ceiling, Refrigerator Included, Split Level |
---|---|
Interior Features | Dry Bar, High Ceiling, Refrigerator Included, Split Level |
Heating | Butane |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Balcony, Patio/Deck, Porch, Side Yard |
---|---|
Exterior Features | Back Yard, Balcony, Patio/Deck, Porch, Side Yard |
Lot Description | Cleared, Water View, Waterfront |
Roof | Composition |
Foundation | Pier & Beam |
School Information
District | Angleton |
---|---|
Elementary | SOUTHSIDE ELEMENTARY SCHOOL (ANGLETON) |
Middle | ANGLETON MIDDLE SCHOOL |
High | ANGLETON HIGH SCHOOL |
Additional Information
Days on Website | 32 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Shaw Real Estate |
---|