Features of 519 N Main St
MLS® # | 96830520 |
---|---|
Price | $300 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 35,077 |
Acres | 0.00 |
Year Built | 1993 |
Type | Rental |
Sub-Type | Multi-Family Detached |
Status | Active |
Community Information
Address | 519 N Main St |
---|---|
Area | South Texas |
Subdivision | Lott, Town & Improv |
City | Donna |
County | Hidalgo |
State | Texas |
Zip Code | 78537 |
Amenities
Parking | Unassigned Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Gas |
Fireplace | No |
# of Stories | 0.00 |
Exterior
Lot Description | Street |
---|
School Information
District | Other |
---|---|
Elementary | J.P. LE NOIR ELEMENTARY SCHOOL |
Middle | D. M. SAUCEDA MIDDLE SCHOOL |
High | DONNA HIGH SCHOOL |
Additional Information
Days on Website | 1800 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RentalHousingDeals.com |
---|