Features of 819 Cotton St
MLS® # | 96503146 |
---|---|
Price | $633 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 0.00 |
Year Built | 1970 |
Type | Rental |
Sub-Type | Multi-Family Detached |
Status | Active |
Community Information
Address | 819 Cotton St |
---|---|
Area | Houston County |
Subdivision | NA |
City | Other |
County | Other |
State | North Carolina |
Zip Code | 28210 |
Amenities
Parking | Unassigned Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Disabled Access |
---|---|
Interior Features | Disabled Access |
Appliances | Refrigerator |
Heating | Central Gas |
Cooling | Central Gas |
Fireplace | No |
# of Stories | 0.00 |
Exterior
Lot Description | Street |
---|
School Information
District | Other |
---|---|
Elementary | GRAPELAND ELEMENTARY SCHOOL |
Middle | GRAPELAND JUNIOR HIGH SCHOOL |
High | GRAPELAND HIGH SCHOOL |
Additional Information
Days on Website | 1865 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RentalHousingDeals.com |
---|