About 2018 Stevens St
New community a/o first quarter of 2023 (Stevens Place) of four stand alone modular homes; fenced in; driveway gate; two pedestrian gates. Located less than 5 miles from downtown Houston. in the Ryon, Irvington, Lindale areas. Units never lived in. New refrigerators, electric stoves and microwave. Not part of an HOA. Buyer to independently verify all property details, room dimensions, home conditions, deed and area restrictions.
Features of 2018 Stevens St
MLS® # | 96455107 |
---|---|
Price | $795,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,158 |
Square Footage | 3400 |
Acres | 0.00 |
Year Built | 2023 |
Type | Multi-Family |
Sub-Type | Multiple Detached Dwellings |
Status | Active |
Community Information
Address | 2018 Stevens St |
---|---|
Area | 9 - Central North |
Subdivision | Stevens Place Sub |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77026-6960 |
Amenities
Utilities | Electric, Water |
---|---|
Features | Balcony, Carpets, Fenced Area |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Roof | Composition |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | SHERMAN ELEMENTARY SCHOOL |
Middle | FLEMING MIDDLE SCHOOL |
High | DAVIS HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 6 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Metropolitan |
---|