About 2127 Blossom Creek Trl
Looking for a rental property that offers comfort, space, and beautiful scenery? This stunning 4 bedroom, 2 and a half baths home has so much to offer for such a great price. Not only does this home offer plenty of space for the family, but it also has an a amazing sun room with a wall full of windows looking out to the backyard. This space is perfect to entertain or even just relax at the end of a long week. Call today to schedule your tour and your chance to apply!
Features of 2127 Blossom Creek Trl
MLS® # | 95193477 |
---|---|
Price | $2,500 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,361 |
Square Footage | 6600 |
Acres | 0.15 |
Year Built | 1997 |
Type | Rental |
Sub-Type | Homes and/or Acreage |
Status | Active |
Community Information
Address | 2127 Blossom Creek Trl |
---|---|
Area | Far Northeast |
Subdivision | Kingwood Place Village |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77339-2969 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2.00 |
Exterior
Lot Description | Subdivision Lot |
---|
School Information
District | Humble |
---|---|
Elementary | FOSTER ELEMENTARY SCHOOL (HUMBLE) |
Middle | KINGWOOD MIDDLE SCHOOL |
High | KINGWOOD PARK HIGH SCHOOL |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Professionals |
---|