About 9926 Crescent Cove Dr
PRICE REDUCTION - BUILDERS - INVESTORS - PUBLIC - This home has TREMENDOUS potential - it is an UNFINISHED WATERFRONT 4 Bedroom/3.5 Bath - Slate and Wood floors throughout. Mother-in-law or Guest Suite located on the 1st floor and Primary and 2 other bedrooms up. All 3 upstairs bedrooms look out to the water. Primary has a balcony. Tons of natural light throughout. The home needs your TLC - it could be an incredible opportunity! MISD
Features of 9926 Crescent Cove Dr
MLS® # | 94443935 |
---|---|
Price | $459,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,454 |
Square Footage | 6727 |
Acres | 0.15 |
Year Built | 2007 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 9926 Crescent Cove Dr |
---|---|
Area | Montgomery County NW |
Subdivision | Crescent Cove 03 |
City | Montgomery |
County | Montgomery |
State | Texas |
Zip Code | 77356 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | Yes |
Waterfront | Lakefront |
Has Pool | No |
Interior
Heating | Central Electric, Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2.00 |
Exterior
Lot Description | Cul-De-Sac, Subdivision Lot, Waterfront |
---|---|
Roof | Aluminum |
Foundation | Slab |
School Information
District | Montgomery |
---|---|
Elementary | STEWART CREEK ELEMENTARY SCHOOL |
Middle | MONTGOMERY JUNIOR HIGH SCHOOL |
High | MONTGOMERY HIGH SCHOOL |
Additional Information
Days on Website | 576 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Fleet Realty Group |
---|