Features of 15027 Quail Ridge Rd
MLS® # | 94264633 |
---|---|
Price | $557 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 0.00 |
Year Built | 1986 |
Type | Rental |
Sub-Type | Multi-Family Detached |
Status | Active |
Community Information
Address | 15027 Quail Ridge Rd |
---|---|
Area | Brazoria County |
Subdivision | NA |
City | Danbury |
County | Other |
State | Texas |
Zip Code | 77534 |
Amenities
Parking | Unassigned Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Disabled Access |
---|---|
Interior Features | Disabled Access |
Appliances | Refrigerator |
Heating | Central Gas |
Cooling | Central Gas |
Fireplace | No |
# of Stories | 0.00 |
Exterior
Lot Description | Street |
---|
School Information
District | Other |
---|---|
Elementary | DANBURY ELEMENTARY SCHOOL |
Middle | DANBURY MIDDLE SCHOOL |
High | DANBURY HIGH SCHOOL |
Additional Information
Days on Website | 1839 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RentalHousingDeals.com |
---|