About 16107 Catbird Ct
AVAILABLE NOW! Experience the perfect blend of luxury and Affordability in our newly renovated home! SELF-GUDED TOUR: Explore your future home at your convenience with our hassle-free self-guided tours. QUICK ONLINE APPLICATION: Streamline the process with our easy and quick online application. This is the lowest-priced home in the area! Don't miss out on this incredible opportunity to make this your new home sweet home.
Features of 16107 Catbird Ct
MLS® # | 93137494 |
---|---|
Price | $1,650 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,488 |
Square Footage | 5985 |
Acres | 0.14 |
Year Built | 1997 |
Type | Rental |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 16107 Catbird Ct |
---|---|
Area | Northeast |
Subdivision | Audubon Park Sec 02 |
City | Humble |
County | Harris |
State | Texas |
Zip Code | 77396-3870 |
Amenities
Utilities | None Provided |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1.00 |
Exterior
Lot Description | Subdivision Lot |
---|
School Information
District | Humble |
---|---|
Elementary | JACK M. FIELDS SR ELEMENTARY SCHOOL |
Middle | HUMBLE MIDDLE SCHOOL |
High | HUMBLE HIGH SCHOOL |
Additional Information
Days on Website | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | City Spot Realty |
---|