About 3419 Hideaway Ln
This stunning estate property boasts a beautifully landscaped exterior with driveway gate located in the established neighborhood of Candlelight Hills. Upon entry you'll notice the elegant formal dining to your left & breathtaking living room with wood flooring, built-ins, soaring-vaulted ceilings, gas log fireplace & wall of windows. The kitchen features granite counters, ample cabinet space for storage, stainless appliances & kitchen sink with front yard views. Spacious primary bedroom down & ensuite with soaking tub/shower dual sinks & walk-in closet. Walk upstairs to the game room & 3 additional bedrooms/secondary bath. Massive backyard perfect for entertaining with patio & enough space for a future pool. Tankless water heater, no rear neighbors & situated just minutes from the Exxon campus & Woodlands, this property combines convenience with no MUD tax. Neighborhood amenities include pool, clubhouse, park & tennis courts. Don't miss the opportunity to make this home yours!
Features of 3419 Hideaway Ln
MLS® # | 91750535 |
---|---|
Price | $335,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,194 |
Square Footage | 11250 |
Acres | 0.26 |
Year Built | 1979 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 3419 Hideaway Ln |
---|---|
Area | Northwest |
Subdivision | Candlelight Hills |
City | Spring |
County | Harris |
State | Texas |
Zip Code | 77388-5850 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
---|---|
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gaslog Fireplace |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Patio/Deck, Sprinkler System |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Patio/Deck, Sprinkler System |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Klein |
---|---|
Elementary | HAUDE ELEMENTARY SCHOOL |
Middle | STRACK INTERMEDIATE SCHOOL |
High | KLEIN COLLINS HIGH SCHOOL |
Additional Information
Days on Website | 35 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty LLC |
---|