About 912 Yale St Unit A
This Spacious Modern Heights Showplace w/ Private Yard and $30k plus Elevator Upgrade offers One of the Most Spectacular Walkable Locations in the City, and convenience on ALL levels!!! Walk one block to Heights Blvd, two to Heights Mercantile and the Heights Hike & Bike Path! Zoned to Harvard Elem! Private guest suite 1st floor w/ ensuite bathroom. Fantastic open floor plan w/ living areas & stunning kitchen on the 2nd floor. Chef’s island kitchen has granite countertops, upgraded SS appliances, a pot-filler, designer tile backsplash, custom cabinetry & a walk-in pantry. Posh owner’s suite occupies the 3rd floor. This private retreat offers gorgeous views, a huge walk-in closet & a lavish spa-like ensuite. This beautiful bathroom offers separate vanities, a relaxing soaking tub & an oversized walk-in shower w/frameless glass & upgraded body spray fixtures. It’s all fun & games on the 4th floor w/large game room w/a covered balcony, another spacious bedroom + full bathroom.
Features of 912 Yale St Unit A
MLS® # | 90807218 |
---|---|
Price | $669,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,947 |
Square Footage | 1822 |
Acres | 0.04 |
Year Built | 2014 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 912 Yale St Unit A |
---|---|
Area | Central North |
Subdivision | Villas/Yale Square |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77008-7090 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Balcony, Elevator Shaft, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Window Coverings, Wired for Sound |
---|---|
Interior Features | Alarm System - Owned, Balcony, Elevator Shaft, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Window Coverings, Wired for Sound |
Heating | Central Gas, Zoned |
Cooling | Central Electric, Zoned |
Fireplace | No |
# of Stories | 4.00 |
Exterior
Exterior | Balcony, Controlled Subdivision Access, Covered Patio/Deck, Exterior Gas Connection, Partially Fenced, Sprinkler System |
---|---|
Exterior Features | Balcony, Controlled Subdivision Access, Covered Patio/Deck, Exterior Gas Connection, Partially Fenced, Sprinkler System |
Lot Description | Patio Lot |
Roof | Composition |
Foundation | Slab on Builders Pier |
School Information
District | Houston |
---|---|
Elementary | HARVARD ELEMENTARY SCHOOL |
Middle | HOGG MIDDLE SCHOOL (HOUSTON) |
High | REAGAN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Metropolitan |
---|