About 1550 Hewitt Dr
Exemplary new construction on an oversized lot in highly sought after Oak Forest Elementary! This sharp modern farmhouse sits on an almost 7800 SF lot with mature trees on one of the most developed streets in Oak Forest. The first floor features a large study with built-ins, formal dining w/ raised ceiling and butlers pantry pass-through to the chef's kitchen w/ massive island, cabinets to the ceiling and endless counter space. Breakfast area is large enough for a dining table. Kitchen opens to the spacious living room w/ fireplace and sliding doors opening to the covered back patio. Raised ceiling in primary retreat, luxurious primary bath, oversize closet w/ built-ins and connected laundry. Second floor features three sizeable secondary bedrooms w/ baths en-suite. Large gameroom is perfect for entertaining. Backyard has plenty of room for a pool. Also included is oak flooring, Monogram appliances, PEX plumbing, 2 tankless water heaters, soft close cabinets, garage floor epoxy.
Features of 1550 Hewitt Dr
MLS® # | 88376826 |
---|---|
Price | $1,649,900 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,614 |
Square Footage | 7740 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1550 Hewitt Dr |
---|---|
Area | Central North |
Subdivision | Oak Forest |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77018 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included |
---|---|
Interior Features | Alarm System - Owned, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included |
Heating | Central Gas, Zoned |
Cooling | Central Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connections, Gaslog Fireplace |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced |
---|---|
Exterior Features | Back Yard, Back Yard Fenced |
Lot Description | Subdivision Lot |
Roof | Aluminum, Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
Middle | BLACK MIDDLE SCHOOL |
High | WALTRIP HIGH SCHOOL |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Metropolitan |
---|