Features of 1038 E 9th St
MLS® # | 83351779 |
---|---|
Price | $39,000 |
Bathrooms | 0.00 |
Square Footage | 4691 |
Acres | 0.11 |
Type | Lots |
Status | Active |
Community Information
Address | 1038 E 9th St |
---|---|
Area | 43 - Walker County |
Subdivision | Huntsville Townsite |
City | Huntsville |
County | Walker |
State | Texas |
Zip Code | 77320 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 0.00 |
Exterior
Lot Description | Corner, Wooded |
---|
School Information
District | 64 - Huntsville |
---|---|
Elementary | HUNTSVILLE ELEMENTARY SCHOOL |
Middle | MANCE PARK MIDDLE SCHOOL |
High | HUNTSVILLE HIGH SCHOOL |
Additional Information
Days on Website | 620 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Smither Company Real Estate |
---|