About 1109 Western Edge Dr
The Wortham by Sullivan Brothers Builders! Get in on the ground floor of a revitalization of the Heights area! Tree-lined Gated Community w/ nature trails. Secluded living with access to vibrant Houston venues, upscale dining and the best in Medical care. Modern two story patio plan w/balcony, relaxing front porch and attached 2 car garage. First floor 8’ doors accentuate the High ceilings & large windows, creating a bright and open feel. Durable Quartz counters and beautiful wood flooring. First level private office space & formal dining. Large game room up. Stunning contemporary kitchen, gas burner cooktop and handsome wet serving island. All bedrooms feature walk-in closets. Lovely Primary Ensuite w/sitting area, tray ceiling and luxurious bath: Dual sink grooming station, freestanding tub and seamless glass enclosed shower. . Just a short walk/drive to local shopping, parks, schools and restaurants. Quick commutes via I-610. Features an oversized back yard great for entertaining.
Features of 1109 Western Edge Dr
MLS® # | 83301374 |
---|---|
Price | $654,485 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,580 |
Square Footage | 3059 |
Acres | 0.07 |
Year Built | 2024 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1109 Western Edge Dr |
---|---|
Area | Central North |
Subdivision | Timbergrove Trails |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77055 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
---|---|
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Heating | Central Electric |
Cooling | Central Gas |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Controlled Subdivision Access |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Controlled Subdivision Access |
Lot Description | Cleared, Patio Lot, Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Middle | BLACK MIDDLE SCHOOL |
High | WALTRIP HIGH SCHOOL |
Additional Information
Days on Website | 39 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Sullivan Interests |
---|