About 15204 Tree Swallow Ct
Two-story entry framed by home office with French doors and formal dining room. Entry flows into the family room kitchen and morning area. Two-story family room with 19-foot ceiling and a grand wall of windows. Island kitchen with built-in seating space, a walk-in pantry and butler's pantry that leads to the formal dining room. Secluded primary suite features a large bedroom, primary bathroom with dual vanities, garden tub, separate glass enclosed shower, a linen closet and two walk-in closets. Second floor hosts a large game room, media room and secondary bedrooms. Covered backyard patio. Mud room and utility room just off the three-car garage.
Features of 15204 Tree Swallow Ct
MLS® # | 81870642 |
---|---|
Price | $658,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,546 |
Square Footage | 8720 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 15204 Tree Swallow Ct |
---|---|
Area | Montgomery County SW |
Subdivision | Audubon |
City | Magnolia |
County | Montgomery |
State | Texas |
Zip Code | 77354 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, High Ceiling |
---|---|
Interior Features | Fire/Smoke Alarm, High Ceiling |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Covered Patio/Deck |
---|---|
Exterior Features | Back Yard Fenced, Covered Patio/Deck |
Lot Description | Greenbelt |
Roof | Composition |
Foundation | Slab |
School Information
District | Magnolia |
---|---|
Elementary | AUDUBON ELEMENTARY |
Middle | BEAR BRANCH JUNIOR HIGH SCHOOL |
High | MAGNOLIA HIGH SCHOOL |
Additional Information
Days on Website | 39 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Perry Homes Realty, LLC |
---|