About Kenning
If your looking for country living, this is the lot for you!
Features of Kenning
MLS® # | 808419 |
---|---|
Price | $199,900 |
Bathrooms | 0.00 |
Square Footage | 50530 |
Acres | 0.00 |
Type | Lots |
Status | Active |
Community Information
Address | Kenning |
---|---|
Area | 1 - Northeast |
Subdivision | HT&BRR |
City | Crosby |
County | Harris |
State | Texas |
Zip Code | 77532 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 0.00 |
Exterior
Lot Description | Wooded |
---|
School Information
District | 12 - Crosby |
---|---|
Elementary | BARRETT PRIMARY SCHOOL |
Middle | CROSBY MIDDLE SCHOOL (CROSBY) |
High | CROSBY HIGH SCHOOL |
Additional Information
Days on Website | 540 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Realm Real Estate Professionals - Katy |
---|