About 26799 Grandiflora Dr
Ready in November! The Woodland floorplan has soaring 2 story ceilings in the family room, a large game room, and the special mega pantry, and a lake view lot. This home has a lot to get excited about!
Features of 26799 Grandiflora Dr
MLS® # | 8041229 |
---|---|
Price | $421,330 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,975 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 26799 Grandiflora Dr |
---|---|
Area | Montgomery County SW |
Subdivision | Rosehill Lake |
City | Magnolia |
County | Montgomery |
State | Texas |
Zip Code | 77355 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Waterfront | Lake View |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, High Ceiling |
---|---|
Interior Features | Fire/Smoke Alarm, High Ceiling |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Covered Patio/Deck, Sprinkler System |
---|---|
Exterior Features | Covered Patio/Deck, Sprinkler System |
Lot Description | Water View |
Roof | Composition |
Foundation | Slab |
School Information
District | Tomball |
---|---|
Elementary | ROSEHILL ELEMENTARY SCHOOL |
Middle | TOMBALL JUNIOR HIGH SCHOOL |
High | TOMBALL HIGH SCHOOL |
Additional Information
Days on Website | 36 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Pulte Homes |
---|