About 20214 Emily Anne Ct
Welcome to this exquisite residence in Cypress, where every detail has been meticulously upgraded to create a home that feels brand new. As you enter, you'll immediately appreciate the exceptional craftsmanship and attention to detail throughout. The home features custom flooring and brand-new stainless steel appliances, all set within an open floor plan designed to impress. With easy access to major highways and proximity to excellent shopping, this home offers both convenience and luxury. Zoned to CFISD, it’s perfectly positioned for families seeking quality education. Don’t miss the opportunity to experience this stunning home—schedule your showing today
Features of 20214 Emily Anne Ct
MLS® # | 79540494 |
---|---|
Price | $376,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,576 |
Square Footage | 8059 |
Acres | 0.19 |
Year Built | 2000 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 20214 Emily Anne Ct |
---|---|
Area | Tomball/Cypress |
Subdivision | Trails Of Fairfield Sec 05 |
City | Cypress |
County | Harris |
State | Texas |
Zip Code | 77433-5792 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | High Ceiling, Refrigerator Included |
---|---|
Interior Features | High Ceiling, Refrigerator Included |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connections |
# of Stories | 1.00 |
Exterior
Exterior | Back Green Space, Back Yard, Back Yard Fenced, Private Driveway |
---|---|
Exterior Features | Back Green Space, Back Yard, Back Yard Fenced, Private Driveway |
Lot Description | Cul-De-Sac, Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Cypress-Fairbanks |
---|---|
Elementary | KEITH ELEMENTARY SCHOOL |
Middle | SALYARDS MIDDLE SCHOOL |
High | BRIDGELAND HIGH SCHOOL |
Additional Information
Days on Website | 35 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | EveryState, Inc. |
---|