About 2706 Stetson Ln
UNIQUE FIND!!! Fantastic home sitting on LARGE lot, WITH Private Pool to enjoy on these long hot summer days of Texas!! This home was remodeled in 2019 and features 4 bedrooms, 2 full baths and a half bath for guests! With a large, open kitchen that will satisfy the gourmet cook in the home, primary bedroom on first floor, lots of room and space - this home has endless possibilities. Upstairs you will find 3 secondary bedrooms and a full bath! Updated to fit todays multi-generational need, the Garage was converted into a Mother-In-Law Suite/Guest Quarters and features its own kitchen, living area, bedroom and full bath. This home not only has the space and features, but also includes POOL and LAWN MAINTENANCE!! Don't miss out! This gem won't last long!!
Features of 2706 Stetson Ln
MLS® # | 79065673 |
---|---|
Price | $3,700 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,059 |
Square Footage | 15753 |
Acres | 0.00 |
Year Built | 1970 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Pending Continue to Show |
Community Information
Address | 2706 Stetson Ln |
---|---|
Area | Spring Branch |
Subdivision | Spring Shadows Sec 09 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77043-1806 |
Amenities
Utilities | Pool Maintenance, Yard Maintenance |
---|---|
Garages | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite |
Interior
Interior | Fire/Smoke Alarm, Formal Entry/Foyer, Window Coverings |
---|---|
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, Window Coverings |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connections |
# of Stories | 2.00 |
Exterior
Exterior | Balcony/Terrace, Fully Fenced, Guest Room Available, Patio/Deck |
---|---|
Exterior Features | Balcony/Terrace, Fully Fenced, Guest Room Available, Patio/Deck |
Lot Description | Street, Subdivision Lot |
School Information
District | Spring Branch |
---|---|
Elementary | TERRACE ELEMENTARY SCHOOL |
Middle | SPRING OAKS MIDDLE SCHOOL |
High | SPRING WOODS HIGH SCHOOL |
Additional Information
Days on Website | 33 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Precision Realty & Mgmt. |
---|