About 1003 Ellisor Rd
Here is a terrific ranch home on 29 Beautiful Acres, just 30 minutes from The Woodlands. It features a wrap-around porch from where you can see the pastures, woods, pond with island. The pond is stocked and there is a bridge that will take you to the island. The house has 3 comfortable bedrooms, two baths, a HUGE Family Room with fireplace, lots of windows with custom blinds. The dining area is huge as well. In between the dining and Family Rooms is a space large enough for a pool table. The owner is a builder and has done a wonderful job of planning for and delivering on a finished home that is EXTREMELY substantial, and will endure the test of time. The property has a very nice and large barn on concrete. The property is completely fenced and crossed fenced, has great pastures for horses or cows, deer hunting blinds and feeders are out in the wooded area that come close to the National Forest. The driveway has an electric gate. So much MORE, Gotta come see!!!
Features of 1003 Ellisor Rd
MLS® # | 78864998 |
---|---|
Price | $999,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,026 |
Acres | 29.18 |
Year Built | 2017 |
Type | Country Homes/Acreage |
Sub-Type | Free Standing |
Style | Ranch |
Status | Active |
Community Information
Address | 1003 Ellisor Rd |
---|---|
Area | San Jacinto County |
Subdivision | Rural |
City | New Waverly |
County | San Jacinto |
State | Texas |
Zip Code | 77358-5287 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior | Crown Moulding, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included, Washer Included, Wet Bar, Wired for Sound |
---|---|
Interior Features | Crown Moulding, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included, Washer Included, Wet Bar, Wired for Sound |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Fireplace |
# of Stories | 1.00 |
Exterior
Lot Description | Cleared, Wooded |
---|---|
Foundation | Block & Beam |
School Information
District | 101 - Coldspring-Oakhurst Consolidated |
---|---|
Elementary | JAMES STREET ELEMENTARY SCHOOL |
Middle | LINCOLN JUNIOR HIGH SCHOOL |
High | COLDSPRING-OAKHURST HIGH SCHOOL |
Additional Information
Days on Website | 1124 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Advntge Realty |
---|