About 6619 Avenue S
Welcome to modern luxury just minutes from Downtown, East River Development, Buffalo Bend Nature Park, and scenic bike trails. This stunning home blends dark tones with sophisticated elegance, offering a sleek, standout design. Inside, you'll find 10-foot ceilings on the first floor, unique stained concrete flooring, and floor-to-ceiling soft-close cabinets. The heart of the home is a breathtaking kitchen, featuring a waterfall quartz island that overlooks the dining and living spaces—ideal for relaxed evenings or lively gatherings. The deep kitchen sink is a thoughtful addition, making clean-up a breeze. Upstairs, the spacious main bathroom is a retreat with a standalone tub and large shower. The main bedroom impresses with a cathedral ceiling, adding grandeur to the space. Outside, a private backyard provides a serene spot for relaxation or entertainment. This home is a modern masterpiece, combining comfort, style, and a prime location.
Features of 6619 Avenue S
MLS® # | 78399567 |
---|---|
Price | $385,990 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,015 |
Square Footage | 2881 |
Acres | 0.07 |
Year Built | 2022 |
Type | Single-Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 6619 Avenue S |
---|---|
Area | South |
Subdivision | Central Park |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77011 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Dryer Included, Refrigerator Included, Washer Included |
---|---|
Interior Features | Dryer Included, Refrigerator Included, Washer Included |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Partially Fenced, Patio/Deck |
---|---|
Exterior Features | Partially Fenced, Patio/Deck |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | TIJERINA ELEMENTARY SCHOOL |
Middle | EDISON MIDDLE SCHOOL |
High | AUSTIN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 39 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Met Inner Loop |
---|