About 10014 Oakwood Trl
Modern 2-Story Home FOR LEASE w/ 5 Beds, 5 Baths & 2 Half Baths in the Master-Planned Community of Sienna! You are welcomed into a Spectacular Shared Space featuring a Fabulous Fireplace in the Living Room, Quartz Island in the Curated Kitchen w/ upgraded appliances, and Delightful Dining Room with Oversized Windows & view of the Captivating Courtyard. Transform the Sophisticated Study into a Home Office or Formal Living Room! Primary Suite is divine w/Bay Window & abundance of space. Primary Bath Oasis to retreat to w/elegant finishes, large soaking tub & HUGE Walk-in closets! An additional Bedroom Suite on Main Floor, PERFECT for Multigenerational living. Additional Living Space and Media Room upstairs is the ideal area for entertaining. All Secondary Bedrooms offer a private En Suite Bathroom! Covered patio out back offers great space to enjoy w/ family & friends PLUS there's ample space for playset or garden! Zoned to TOP rated FBISD schools....THIS COULD BE YOUR NEXT HOME!
Features of 10014 Oakwood Trl
MLS® # | 78061154 |
---|---|
Price | $5,900 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 4,326 |
Square Footage | 9376 |
Acres | 0.22 |
Year Built | 2022 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 10014 Oakwood Trl |
---|---|
Area | Ft Bend East |
Subdivision | Sienna Sec 37 |
City | Missouri City |
County | Fort Bend |
State | Texas |
Zip Code | 77459-5344 |
Amenities
Utilities | None Provided |
---|---|
Parking | Auto Garage Door Opener |
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | 2 Staircases, Balcony, Crown Moulding, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included, Window Coverings |
---|---|
Interior Features | 2 Staircases, Balcony, Crown Moulding, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included, Window Coverings |
Appliances | Dryer Included, Refrigerator, Washer Included |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Patio/Deck, Subdivision Tennis Court |
---|---|
Exterior Features | Back Yard Fenced, Patio/Deck, Subdivision Tennis Court |
Lot Description | Subdivision Lot |
School Information
District | Fort Bend |
---|---|
Elementary | ALYSSA FERGUSON ELEMENTARY |
Middle | THORNTON MIDDLE SCHOOL (FORT BEND) |
High | ALMETA CRAWFORD HIGH SCHOOL |
Additional Information
Days on Website | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty, LLC |
---|