About 1138 Cattle Chute Ct
Very new home hardly used ,home with Washer, Dryer and Refrigerator. zoned to FBISD's newest state of the art high school, Almeta Crawford HS, Thornton Middle School, Heritage Elementary. Easy to maintain tile floor throughout the house NO CARPET. Spacious Primary Bedroom with large walk-in closet. Island kitchen with stainless steel open to the Family room. The Community is full of amenities such as a pool with waterslides , splash areas, covered pavilion with picnic tables, playground , soccer field and much more. Don't miss this one. available and ready move-in condition. EASY COMMUTE TO MED CENTER AND DOWNTOWN. VERY CLOSE TO THE NEW HEB AND MANVEL TOWN CENTER!
Features of 1138 Cattle Chute Ct
MLS® # | 7669249 |
---|---|
Price | $2,290 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,860 |
Square Footage | 6000 |
Acres | 0.14 |
Year Built | 2023 |
Type | Rental |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 1138 Cattle Chute Ct |
---|---|
Area | Ft Bend East |
Subdivision | Caldwell Ranch Sec 7 |
City | Rosharon |
County | Fort Bend |
State | Texas |
Zip Code | 77583-5435 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Dryer Included, Fire/Smoke Alarm, Fully Sprinklered, Refrigerator Included, Washer Included |
---|---|
Interior Features | Dryer Included, Fire/Smoke Alarm, Fully Sprinklered, Refrigerator Included, Washer Included |
Appliances | Dryer Included, Refrigerator, Washer Included |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Fenced, Sprinkler System |
---|---|
Exterior Features | Fenced, Sprinkler System |
Lot Description | Subdivision Lot |
School Information
District | Fort Bend |
---|---|
Elementary | HERITAGE ROSE ELEMENTARY SCHOOL |
Middle | THORNTON MIDDLE SCHOOL (FORT BEND) |
High | ALMETA CRAWFORD HIGH SCHOOL |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | MIH REALTY, LLC |
---|