About 8214 Redchurch Dr
Marvelous 4 bedroom, 3.5 bath Champion Forest home just waiting for a new homeowner! A gorgeous formal entry foyer with soaring ceilings is flanked by the formal dining and a private study with French doors. The foyer leads to the den with gas log fireplace and the island kitchen/breakfast room which has granite counters and stainless appliances. A large and elegant downstairs Primary Bedroom features an ensuite bath with double sinks and separate shower and jetted tub plus large walk-in closet. Upstairs there is a large gameroom with coffered ceiling and three great bedrooms plus a Hollywood bath and another bath. This updated home is a great deal and priced to sell if you are looking for a great home! Make your move today and make an appointment to see this wonderful home!
Features of 8214 Redchurch Dr
MLS® # | 74706006 |
---|---|
Price | $399,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,062 |
Square Footage | 6930 |
Acres | 0.16 |
Year Built | 1992 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 8214 Redchurch Dr |
---|---|
Area | Northwest |
Subdivision | Champion Forest Sec 10 |
City | Spring |
County | Harris |
State | Texas |
Zip Code | 77379-7165 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached/Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Crown Moulding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Window Coverings |
---|---|
Interior Features | Alarm System - Owned, Crown Moulding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Window Coverings |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gaslog Fireplace |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Patio/Deck |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Patio/Deck |
Lot Description | Subdivision Lot, Wooded |
Roof | Composition |
Foundation | Slab |
School Information
District | Klein |
---|---|
Elementary | BRILL ELEMENTARY SCHOOL |
Middle | KLEB INTERMEDIATE SCHOOL |
High | KLEIN HIGH SCHOOL |
Additional Information
Days on Website | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Signature |
---|