Features of 10 Roseland Dr
MLS® # | 74604267 |
---|---|
Price | $45,000 |
Bathrooms | 0.00 |
Square Footage | 15065 |
Acres | 0.35 |
Type | Lots |
Status | Active |
Community Information
Address | 10 Roseland Dr |
---|---|
Area | 2 - East |
Subdivision | Cedar Cove |
City | Baytown |
County | Harris |
State | Texas |
Zip Code | 77520-7418 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 0.00 |
Exterior
Lot Description | Corner |
---|
School Information
District | 23 - Goose Creek |
---|---|
Elementary | LORENZO DE ZAVALA ELEMENTARY SCHOOL (GOOSE CREEK) |
Middle | HORACE MANN J H |
High | LEE HIGH SCHOOL (GOOSE CREEK) |
Additional Information
Days on Website | 880 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Realty Associates |
---|