About 8331 Threadfin Way
2 Story, 4 Bedroom, 3 1/2 Bath, Study with French Doors, Volume Ceilings, Luxury Vinyl Plank Flooring in Entry, Study, Family Room, Kitchen/Dining, Utility Room, and all Baths, Granite Kitchen Countertops with Island, Stainless Steel Appliance Package with Microwave, Range, and Dishwasher, Single Bowl Undermount Kitchen Sink with Pull Out Faucet, Upgraded Kitchen Backsplash, Upgraded Light Fixtures, Wrought Iron Stair Parts, Upgraded Plumbing Fixtures, Upgraded Trim Package, Full Gutters, Sprinkler System, Sodded Front and Back Yard, Covered Rear Patio, Brick Accented Exterior with Durable Hardie Siding, Tech Shield Radiant Barrier Roof Decking, Double Paned Windows, ENERGY STAR Certified Home, plus more...AVAILABLE SEPTEMBER/OCTOBER.
Features of 8331 Threadfin Way
MLS® # | 7086452 |
---|---|
Price | $371,990 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,215 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 8331 Threadfin Way |
---|---|
Area | 30 - Ft. Bend Southwest |
Subdivision | Fulshear Lakes |
City | Fulshear |
County | Fort Bend |
State | Texas |
Zip Code | 77441 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, Formal Entry/Foyer, Prewired for Alarm System |
---|---|
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, Prewired for Alarm System |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Covered Patio/Deck, Porch, Sprinkler System |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Porch, Sprinkler System |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Lamar Consolidated |
---|---|
Elementary | MORGAN ELEMENTARY SCHOOL |
Middle | LEAMAN JUNIOR HIGH SCHOOL |
High | FULSHEAR HIGH SCHOOL |
Additional Information
Days on Website | 39 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Signature |
---|