About 4316 Dickson St
Great price on this Lovely Mitchell Carroll Custom on an 8000 sf lot! Flexible floor plan with an abundance of beautiful windows throughout, that bring the outside in! Large backyard with a pool and covered patio for entertaining! Wonderful kitchen with a large island overlooking the great room. Walk in pantry, subzero fridge, double ovens, & beverage fridge. 5 bedrooms, 1 down. Large Primary bedroom offers built ins, sitting area, HUGE walk-in closet with a mirror The primary bath offers an oversized shower with 2 shower heads, a whirlpool tub and double vanities. The half bath downstairs is plumbed for a shower & has an access door to the backyard. There is the flex room down that can be used as a 5th bedroom or workout room. This is an ESTATE sale and being sold as is.
Features of 4316 Dickson St
MLS® # | 70711041 |
---|---|
Price | $1,399,999 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,340 |
Square Footage | 8000 |
Acres | 0.14 |
Year Built | 1999 |
Type | Single-Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 4316 Dickson St |
---|---|
Area | Central |
Subdivision | West End Terrace |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77007-7321 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Alarm System - Owned |
---|---|
Interior Features | Alarm System - Owned |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Freestanding, Gas Connections |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Covered Patio/Deck, Sprinkler System |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Sprinkler System |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Middle | HOGG MIDDLE SCHOOL (HOUSTON) |
High | REAGAN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 36 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Key 2 Texas Realty |
---|