About 150 Sugarberry Cir
Come home to this exquisite 3 bedroom, 3 bath townhome in the man-guarded/gated community if Hudson Forest. THe property is zoned for Spring Branch ISD and Memorial HS. The property features an open concept formal living and dining area w/high ceiling. Saltillo tile graces the kitchen, dining, breakfast, & living area blanketed w/an abundance of natural light shining through large back windows leading onto a spacious back patio/deck. The primary bedroom is located on the first floor w/private glass doors open to back deck. The large primary bath features a jetted tub & vanity space. The home a 2nd bedroom downstairs & a 3rd upstairs featuring private balcony. The second floor offers a bonus room that could be used as a study or 4th bedroom. Updates include new paint & carpet in bedrooms along w/ a new roof in October 2023.
Features of 150 Sugarberry Cir
MLS® # | 69034706 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,703 |
Square Footage | 4269 |
Acres | 0.00 |
Year Built | 1976 |
Type | Townhouse/Condo |
Sub-Type | Townhouse |
Style | Traditional |
Status | Option Pending |
Community Information
Address | 150 Sugarberry Cir |
---|---|
Area | Memorial |
Subdivision | Hudson Forest |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77024-7244 |
Amenities
Parking | Carport Parking, Controlled Entrance |
---|---|
View | South |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Balcony, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Window Coverings |
---|---|
Interior Features | Balcony, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Window Coverings |
Appliances | Electric Dryer Connection |
Heating | Heat Pump, Zoned |
Cooling | Central Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connections |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Balcony, Controlled Access, Front Yard, Patio/Deck, Play Area, Private Driveway |
---|---|
Exterior Features | Back Yard, Balcony, Controlled Access, Front Yard, Patio/Deck, Play Area, Private Driveway |
Roof | Composition |
Foundation | Slab |
School Information
District | Spring Branch |
---|---|
Elementary | MEMORIAL DRIVE ELEMENTARY SCHOOL |
Middle | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
High | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Additional Information
Days on Website | 21 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX GO |
---|