About 10421 Deerwood Rd Unit 2230 B5
Discover unparalleled luxury living at our new mid-rise, along Houston's latest man-made lake. Enjoy fishing, dog park, a resort-style pool, fully equipped fitness center, private co-working spaces, a yoga lawn, and much more. Please contact the listing agent to verify availability, current rates, and I will schedule your tour. ** Agents please reach out to me to verify current rates, availability, and I will schedule agent tours as well***
Features of 10421 Deerwood Rd Unit 2230 B5
MLS® # | 68162258 |
---|---|
Price | $2,865 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 83,016 |
Square Footage | 405129 |
Acres | 9.30 |
Year Built | 2021 |
Type | Rental |
Sub-Type | Multi-Family Detached |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 10421 Deerwood Rd Unit 2230 B5 |
---|---|
Area | West |
Subdivision | Energy corridor |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77042-1118 |
Amenities
Utilities | None Provided |
---|---|
Parking | Controlled Entrance, EV Charging Station, Unassigned Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Dryer Included, Elevator, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included, Window Coverings |
---|---|
Interior Features | Alarm System - Owned, Dryer Included, Elevator, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included, Window Coverings |
Appliances | Dryer Included, Electric Dryer Connection, Refrigerator, Stacked, Washer Included |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 4.00 |
Exterior
Exterior | Controlled Subdivision Access, Exercise Room, Fully Fenced, Outdoor Kitchen, Trash Pick Up |
---|---|
Exterior Features | Controlled Subdivision Access, Exercise Room, Fully Fenced, Outdoor Kitchen, Trash Pick Up |
Lot Description | Street |
School Information
District | Houston |
---|---|
Elementary | WALNUT BEND ELEMENTARY SCHOOL (HOUSTON) |
Middle | REVERE MIDDLE SCHOOL |
High | WESTSIDE HIGH SCHOOL |
Additional Information
Days on Website | 76 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Connect Realty.com |
---|