About 24911 Hibiscus Garden Way
Welcoming front porch. Home office with French doors at entry. Spacious family room with a wall of windows. Open kitchen offers a corner pantry and an island with built-in seating space. Dining area with gorgeous view of the backyard. Secluded primary suite with a wall of windows. Primary bath offers dual vanities, garden tub, separate glass enclosed shower and two walk-in closets. Guest suite on first floor with a walk-in closet. Second floor boasts a game room, media room with French door entry, linen closet, full bathroom with dual sinks and secondary bedrooms with walk-in closets. Extended covered backyard patio. Utility room and mud room just off the three-car garage.
Features of 24911 Hibiscus Garden Way
MLS® # | 68112387 |
---|---|
Price | $639,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,203 |
Square Footage | 7918 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single-Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 24911 Hibiscus Garden Way |
---|---|
Area | Far West |
Subdivision | Elyson |
City | Katy |
County | Harris |
State | Texas |
Zip Code | 77493 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Waterfront | Lake View |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, High Ceiling |
---|---|
Interior Features | Fire/Smoke Alarm, High Ceiling |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Covered Patio/Deck, Sprinkler System, Subdivision Tennis Court |
---|---|
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Sprinkler System, Subdivision Tennis Court |
Lot Description | Water View |
Roof | Composition |
Foundation | Slab |
School Information
District | 30 - Katy |
---|---|
Elementary | YOUNGBLOOD ELEMENTARY SCHOOL |
Middle | NELSON JUNIOR HIGH (KATY) |
High | FREEMAN HIGH SCHOOL |
Additional Information
Days on Website | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Perry Homes Realty, LLC |
---|