Features of 308 N Eagle Pass St
MLS® # | 68094594 |
---|---|
Price | $567 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 42,076 |
Acres | 0.00 |
Year Built | 2007 |
Type | Rental |
Sub-Type | Multi-Family Detached |
Status | Active |
Community Information
Address | 308 N Eagle Pass St |
---|---|
Area | South Texas |
Subdivision | La Villa De Alton |
City | Alton |
County | Hidalgo |
State | Texas |
Zip Code | 78573 |
Amenities
Parking | Unassigned Parking |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Gas |
Fireplace | No |
# of Stories | 0.00 |
Exterior
Lot Description | Street |
---|
School Information
District | Other |
---|---|
Elementary | ALTON ELEMENTARY SCHOOL |
Middle | RAFAEL A CANTU JUNIOR HIGH SCHOOL |
High | VETERANS MEMORIAL HIGH SCHOOL (MISSION) |
Additional Information
Days on Website | 1803 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RentalHousingDeals.com |
---|