About 5508 Crooms St
Come take a look at this modern Midtown townhome! This stunning 3 bedroom, 2.5 bathroom, rental is your perfect home. The furnishings can be included in the rental, or removed according to your personal preference. Newly stained concrete flooring on the first floor. The first-floor kitchen features gorgeous granite counters, gas cooking, updated appliances, and outdoor views to top it all off! The 3 bedrooms are all on the upper floor, followed by a large flex room, perfect for use as a study/home office. The primary bedroom features a spacious walk-in closet, garden tub, and walk-in shower. And with the large patio and living room areas, this house is just designed for entertaining and wow-ing guests! Don’t pass up this opportunity!
Features of 5508 Crooms St
MLS® # | 64917505 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,288 |
Square Footage | 2500 |
Acres | 0.06 |
Year Built | 2005 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 5508 Crooms St |
---|---|
Area | Central |
Subdivision | Silbers Add |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77007-8110 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, High Ceiling, Window Coverings |
---|---|
Interior Features | Alarm System - Owned, High Ceiling, Window Coverings |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Freestanding |
# of Stories | 2.00 |
Exterior
Exterior | Back Green Space, Back Yard Fenced, Sprinkler System |
---|---|
Exterior Features | Back Green Space, Back Yard Fenced, Sprinkler System |
Lot Description | Patio Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Middle | HOGG MIDDLE SCHOOL (HOUSTON) |
High | LAMAR HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Memorial |
---|