About 3535 Nasa Road 1 Pkwy Unit 11
It feels like you're on vacation every day with beautiful views of the lake from the rear of the complex. This unit also includes a refrigerator, washer/dryer, new blinds, and fresh paint throughout. Pets are welcome (with restrictions). Upgrades include; updated vinyl plank floors, fans, lighting, granite countertops, kitchen cabinets, and more; this unit has everything. Extra storage closet is big enough to hold your kayak for the lake. Enjoy the private back door to a courtyard and gated carport parking. The complex also features a pool, dog park, boat dock and boardwalk; perfect for relaxing and watching sunsets. Plus, easy access to 146 or a short drive to I-45 via Nasa Parkway makes it even easier to get around.
Features of 3535 Nasa Road 1 Pkwy Unit 11
MLS® # | 64531067 |
---|---|
Price | $1,400 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 963 |
Square Footage | 155646 |
Acres | 3.57 |
Year Built | 1978 |
Type | Rental |
Sub-Type | Townhouse Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 3535 Nasa Road 1 Pkwy Unit 11 |
---|---|
Area | Clear Lake Area |
Subdivision | Natchez Landing Condo |
City | Seabrook |
County | Harris |
State | Texas |
Zip Code | 77586 |
Amenities
Utilities | Trash Pickup, Water/Sewer |
---|---|
Parking | Additional Parking, Assigned Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Central Laundry, Dryer Included, Refrigerator Included, Washer Included, Window Coverings |
---|---|
Interior Features | Central Laundry, Dryer Included, Refrigerator Included, Washer Included, Window Coverings |
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Fenced, Trash Pick Up |
---|---|
Exterior Features | Fenced, Trash Pick Up |
Lot Description | Cleared |
School Information
District | Clear Creek |
---|---|
Elementary | ED H WHITE ELEMENTARY SCHOOL |
Middle | SEABROOK INTERMEDIATE SCHOOL |
High | CLEAR FALLS HIGH SCHOOL |
Additional Information
Days on Website | 39 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Arbor Real Estate Group |
---|