About 808 Lehman St
This is a ONE-OF-A-KIND, completely fenced & gated luxury compound OASIS in the city! Do NOT miss this one! There are two beautiful homes on this property! (3585 sqft & 2232 sqft) plus pool house and resort style pool w/ waterfalls, hot tub, and mosquito control system spread over a beautifully landscaped 1.29 acres of serenity. The primary home offers exceptionally high ceilings and oversized, open living spaces. Superb gourmet entertaining kitchen has gone through thorough and fabulous recent renovation. There are 3 very spacious Bedrooms and the 3.5 baths are large + there is a full gym! Guest house features equally high ceilings and a flowing open floorplan of living/dining/kitchen spaces. There are 2 bedrooms and 2.5 baths. Near the pool is the 1 bedroom / 1 full bath pool house + utility rm. This would be an ideal situation for a multi-generational family or owners wanting a spacious private retreat within the city. THIS IS A MUST SEE AND EXPERIENCE!
Features of 808 Lehman St
MLS® # | 64197016 |
---|---|
Price | $2,400,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 5,817 |
Square Footage | 56329 |
Acres | 1.29 |
Year Built | 2002 |
Type | Single-Family |
Style | Mediterranean, Traditional |
Status | Active |
Community Information
Address | 808 Lehman St |
---|---|
Area | Central North |
Subdivision | Villa De La Paz |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77018-1516 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground |
Interior
Interior | Alarm System - Owned, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Intercom System, Refrigerator Included, Window Coverings, Wired for Sound |
---|---|
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Intercom System, Refrigerator Included, Window Coverings, Wired for Sound |
Heating | Central Gas, Zoned |
Cooling | Central Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connections |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Covered Patio/Deck, Detached Gar. Apt./Quarters, Fully Fenced, Mosquito Control System, Outdoor Fireplace, Patio/Deck, Satellite Dish, Screened Porch, Sprinkler System |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Detached Gar. Apt./Quarters, Fully Fenced, Mosquito Control System, Outdoor Fireplace, Patio/Deck, Satellite Dish, Screened Porch, Sprinkler System |
Lot Description | Wooded |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | DURHAM ELEMENTARY SCHOOL |
Middle | BLACK MIDDLE SCHOOL |
High | WALTRIP HIGH SCHOOL |
Additional Information
Days on Website | 4 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Martha Turner Sotheby's International Realty |
---|