About 1015 Navasota St
New Construction Cornell Floor Plan in Edgewater! This 2-Story offers 5 Beds, 3.5 Baths, Formal Dining Room, Study, Upstairs Game Room & Media Room with 3-Car Garage. The Kitchen features Oversized Chef's Island, White Kitchen Backsplash, Omega Stone Countertops, Single Bowl Undermount Sink, 42" Cabinets. Primary Bedroom has an Oversized Walk-in Closet, Drop-in Tub, Walk-in Shower with Shower Seat & Double Sinks. The home is Complete with Carpet in Bedrooms & Tile in Wet Areas, Fully Sodded Yard, Sprinkler System & Covered Patio! Home will be Ready for a November Move-in!
Features of 1015 Navasota St
MLS® # | 63790468 |
---|---|
Price | $649,990 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,136 |
Square Footage | 7714 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1015 Navasota St |
---|---|
Area | Clear Lake Area |
Subdivision | Edgewater |
City | Webster |
County | Harris |
State | Texas |
Zip Code | 77598 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
---|---|
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Covered Patio/Deck, Sprinkler System |
---|---|
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Sprinkler System |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Clear Creek |
---|---|
Elementary | MCWHIRTER ELEMENTARY SCHOOL |
Middle | CLEAR CREEK INTERMEDIATE SCHOOL |
High | CLEAR CREEK HIGH SCHOOL |
Additional Information
Days on Website | 36 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Gehan Homes Brokerage, LLC |
---|