About 1112 Johnson St
Nice size lot ready for your dream home to be built...
Features of 1112 Johnson St
MLS® # | 6128083 |
---|---|
Price | $60,000 |
Bathrooms | 0.00 |
Square Footage | 7300 |
Acres | 0.17 |
Type | Lots |
Status | Active |
Community Information
Address | 1112 Johnson St |
---|---|
Area | 2 - East |
Subdivision | Oakwood Annex Sec 01 |
City | Baytown |
County | Harris |
State | Texas |
Zip Code | 77520 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 0.00 |
Exterior
Lot Description | Interior |
---|
School Information
District | 23 - Goose Creek |
---|---|
Elementary | CARVER ELEMENTARY SCHOOL (GOOSE CREEK) |
Middle | HORACE MANN J H |
High | LEE HIGH SCHOOL (GOOSE CREEK) |
Additional Information
Days on Website | 941 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | REALM Real Estate Professionals - Sugar Land |
---|