About 5710 Glenmere Ln
Welcome to this beautiful 2 story 5-bedroom home on the corner lot! Huge lot and lots of space for gatherings and parties in the backyard! Beautiful white kitchen and living room mimics the master bedroom on the second floor! This home will not last!
Features of 5710 Glenmere Ln
MLS® # | 60594452 |
---|---|
Price | $2,499 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,730 |
Square Footage | 9666 |
Acres | 0.22 |
Year Built | 1982 |
Type | Rental |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 5710 Glenmere Ln |
---|---|
Area | Northwest |
Subdivision | Terranova West Sec 01 |
City | Spring |
County | Harris |
State | Texas |
Zip Code | 77379-7844 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Electric, Central Gas, Heat Pump |
---|---|
Cooling | Central Electric, Central Gas, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2.00 |
Exterior
Lot Description | Corner |
---|
School Information
District | Klein |
---|---|
Elementary | BENFER ELEMENTARY SCHOOL |
Middle | STRACK INTERMEDIATE SCHOOL |
High | KLEIN HIGH SCHOOL |
Additional Information
Days on Website | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Walzel Properties - Corporate Office |
---|