About 5831 Sackville Close
Excellent Location on a Cul-de-Sac street so no through traffic. Very Quiet neighborhood. New Fence, New interior paint and All New Tile Flooring throughout. No Carpet. Large Covered Back Patio 24x19. No back Neighbors. Home backs up to community pool with private gate access. Living area includes vaulted ceiling, den/dining area open to living room. Kitchen is semi open to living area as well. New double pane windows. Perfect layout. Refrigerator included. Excellent 1 Story 3 bedroom home.
Features of 5831 Sackville Close
MLS® # | 59418664 |
---|---|
Price | $245,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,549 |
Square Footage | 7440 |
Acres | 0.17 |
Year Built | 1976 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 5831 Sackville Close |
---|---|
Area | Northeast |
Subdivision | Atascocita Trails |
City | Humble |
County | Harris |
State | Texas |
Zip Code | 77346-2617 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Refrigerator Included, Window Coverings |
---|---|
Interior Features | Refrigerator Included, Window Coverings |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Fireplace |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Patio/Deck |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Patio/Deck |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Humble |
---|---|
Elementary | OAK FOREST ELEMENTARY SCHOOL (HUMBLE) |
Middle | TIMBERWOOD MIDDLE SCHOOL |
High | ATASCOCITA HIGH SCHOOL |
Additional Information
Days on Website | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Associates Northeast |
---|