About 7010 Buffkin Ln
Looking for an amazing investment opportunity in one of the most sought after areas around? Look no further! The home has suffered some wear and tear over the years, and rather than complete the renovations themselves. The sellers have elected to offer this amazing opportunity to the next homeowner. Featuring the floor plan set up to have two primary suites downstairs, another upstairs, and more than enough room on an oversized lot, this absolute gem is waiting for your custom touches. With local shopping, a highly sought after area and school district, and the potential to get an amazing deal in this stubborn market, be sure to reach out today to get more details on how you can make this your next home!
Features of 7010 Buffkin Ln
MLS® # | 5868390 |
---|---|
Price | $399,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,452 |
Square Footage | 11005 |
Acres | 0.25 |
Year Built | 1989 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 7010 Buffkin Ln |
---|---|
Area | Northwest |
Subdivision | Champions Racquet Club Sec 02 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77069-1260 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached/Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Fireplace |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Covered Patio/Deck |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Cypress-Fairbanks |
---|---|
Elementary | YEAGER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
Middle | BLEYL MIDDLE SCHOOL |
High | CYPRESS CREEK HIGH SCHOOL |
Additional Information
Days on Website | 22 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Clear Lake / NASA |
---|