About 25911 Carlene Rd
Welcome to 25911 Carlene Road in Magnolia, TX. This picturesque 1.73+/- acre property is nestled off a quiet road and is surrounded by absolutely gorgeous trees. The ranch style home features 3 bedrooms, 2.5 bathrooms, and a spacious living room complete with beautiful stone fireplace and wall of windows giving you an incredible view of the expansive yard. The home has been partially updated and, while it does need some work, the opportunity to make it your own is truly exciting! On the backside of the property, you'll find an outbuilding with potential for a great entertainment space, workshop, or wherever your imagination takes you. Make the backyard your own private oasis - there's plenty of space for gardening, recreation, relaxation, or all of the above! Home is being sold "AS IS." For those looking for a property with NO HOA, look no further! This is an ideal location for those seeking a tranquil home with easy access to urban conveniences. Don't miss this unique opportunity!
Features of 25911 Carlene Rd
MLS® # | 57768306 |
---|---|
Price | $400,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,970 |
Square Footage | 75359 |
Acres | 1.73 |
Year Built | 1974 |
Type | Single-Family |
Style | Ranch |
Status | Active |
Community Information
Address | 25911 Carlene Rd |
---|---|
Area | Montgomery County SW |
Subdivision | Thomas James |
City | Magnolia |
County | Montgomery |
State | Texas |
Zip Code | 77355-3828 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Central Vacuum, Crown Moulding, Dry Bar, Fire/Smoke Alarm, Window Coverings |
---|---|
Interior Features | Central Vacuum, Crown Moulding, Dry Bar, Fire/Smoke Alarm, Window Coverings |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Fireplace |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Partially Fenced, Patio/Deck, Private Driveway, Side Yard, Storage Shed, Workshop |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Partially Fenced, Patio/Deck, Private Driveway, Side Yard, Storage Shed, Workshop |
Lot Description | Wooded |
Roof | Composition |
Foundation | Slab |
School Information
District | Tomball |
---|---|
Elementary | DECKER PRAIRIE ELEMENTARY SCHOOL |
Middle | TOMBALL JUNIOR HIGH SCHOOL |
High | TOMBALL HIGH SCHOOL |
Additional Information
Days on Website | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Cy-Fair Real Estate |
---|