About 5810 Goforth St
No Sign on the property. Cleared lot ready for new construction. Adjoining lot 5810 Goforth also for sale.
Features of 5810 Goforth St
MLS® # | 57643527 |
---|---|
Price | $230,000 |
Bathrooms | 0.00 |
Square Footage | 5000 |
Acres | 0.11 |
Type | Lots |
Status | Active |
Community Information
Address | 5810 Goforth St |
---|---|
Area | 4 - South |
Subdivision | Belmont Sec 01 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77021 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 0.00 |
Exterior
Lot Description | Subdivision |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | PECK ELEMENTARY SCHOOL |
Middle | CULLEN MIDDLE SCHOOL (HOUSTON) |
High | YATES HIGH SCHOOL |
Additional Information
Days on Website | 575 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Bonito Realty |
---|