Features of 23915 Falling Daylight Dr
MLS® # | 57472036 |
---|---|
Price | $299,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,300 |
Square Footage | 5080 |
Acres | 0.12 |
Year Built | 2021 |
Type | Single-Family |
Style | Contemporary/Modern, Traditional |
Status | Active |
Community Information
Address | 23915 Falling Daylight Dr |
---|---|
Area | Tomball/Cypress |
Subdivision | Becker Meadows |
City | Hockley |
County | Harris |
State | Texas |
Zip Code | 77447-2265 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Fully Fenced |
---|---|
Exterior Features | Back Yard Fenced, Fully Fenced |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Waller |
---|---|
Elementary | BRYAN LOWE ELEMENTARY |
Middle | SCHULTZ JUNIOR HIGH SCHOOL |
High | WALLER HIGH SCHOOL |
Additional Information
Days on Website | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty - Greater Northwest |
---|