About 4509 Haywood St
This investor special is ready to be remodeled, offering a blank canvas for you to make your mark. With two bedrooms, one bathroom, and no HOA, this property sits on a spacious 7950 sq ft lot. Additionally, there is a convenient garage shed located in the back. A perfect opportunity to bring your vision to life.
Features of 4509 Haywood St
MLS® # | 54669226 |
---|---|
Price | $135,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,023 |
Square Footage | 7950 |
Acres | 0.18 |
Year Built | 1948 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4509 Haywood St |
---|---|
Area | East |
Subdivision | Farrington Place Sec 4 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77093-5107 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | No Heating |
---|---|
Cooling | No Cooling/Vent |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Subdivision Lot |
---|---|
Roof | Composition |
Foundation | Pier & Beam |
School Information
District | Aldine |
---|---|
Elementary | ESCAMILLA ELEMENTARY SCHOOL |
Middle | HAMBRICK MIDDLE SCHOOL |
High | MACARTHUR HIGH SCHOOL (ALDINE) |
Additional Information
Days on Website | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Lucky Money Real Estate |
---|