About 3535 Nasa Pkwy Unit 53
Come and enjoy the beautiful waterfront community of Natchez Landing! View of Clear Lake right from your patio, and just steps to the waterfront featuring a saltwater pool and areas for fishing. This updated 3 bedroom 2 bath first-floor condo has 12 x 12 tile flooring throughout and granite countertops. New stove. Washer and dryer included. The HOA dues include maintenance of the grounds, buildings, and waterfront, insurance on the building exterior (including foundation and roof), water/sewer/trash, gas (for the heater and central hot water), and basic cable through Comcast. Natchez Landing is a gated community, with walk-in and drive-in gates. This unit comes with two assigned carport spaces. Guest parking is in front. Make this your new Home Sweet Home!
Features of 3535 Nasa Pkwy Unit 53
MLS® # | 50835244 |
---|---|
Price | $159,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Square Footage | 155646 |
Acres | 0.00 |
Year Built | 1978 |
Type | Townhouse/Condo |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 3535 Nasa Pkwy Unit 53 |
---|---|
Area | Clear Lake Area |
Subdivision | Natchez Landing Condo |
City | Seabrook |
County | Harris |
State | Texas |
Zip Code | 77586 |
Amenities
Parking | Additional Parking, Assigned Parking, Carport Parking, Controlled Entrance |
---|---|
Garages | None |
Is Waterfront | No |
Waterfront | Lake View |
Has Pool | No |
Interior
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Refrigerator, Washer Included |
---|---|
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Controlled Access |
---|---|
Exterior Features | Controlled Access |
Roof | Composition |
Foundation | Slab |
School Information
District | Clear Creek |
---|---|
Elementary | ED H WHITE ELEMENTARY SCHOOL |
Middle | SEABROOK INTERMEDIATE SCHOOL |
High | CLEAR FALLS HIGH SCHOOL |
Additional Information
Days on Website | 34 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Delta Vee Realty |
---|