About 10234 Bison Dr
MLS# 50336661 - Built by Toll Brothers, Inc. - Ready Now! ~ Make your dreams a reality with this single-story Lavaca Modern plan. Enjoy your morning coffee on the covered patio while watching the sun rise from this eastern facing home that is situated on a corner home site. Three generous bedrooms, one with full bath, provide space and privacy for all. A convenient study is ideal for working from home or managing family schedules. The well-appointed kitchen features stainless steel appliances and opens to beautiful great room with electric linear fireplace and multi-slide doors that open to the covered patio. A relaxing primary bedroom is enhanced with a tray ceiling and ensuite with full bath that includes an ultra shower, a dual sink vanity and two spacious walk-in closets. Located in a gated community with resident exclusive amenities, this is the perfect house to call home!!!!
Features of 10234 Bison Dr
MLS® # | 50336661 |
---|---|
Price | $469,926 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,496 |
Square Footage | 7514 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single-Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 10234 Bison Dr |
---|---|
Area | Brazoria County |
Subdivision | Meridiana |
City | Iowa Colony |
County | Brazoria |
State | Texas |
Zip Code | 77583 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, High Ceiling |
---|---|
Interior Features | Fire/Smoke Alarm, High Ceiling |
Heating | Central Electric, Zoned |
Cooling | Central Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Mock Fireplace |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced, Covered Patio/Deck, Sprinkler System |
---|---|
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Sprinkler System |
Lot Description | Corner, Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Alvin |
---|---|
Elementary | MERIDIANA ELEMENTARY SCHOOL |
Middle | CAFFEY JUNIOR HIGH SCHOOL |
High | IOWA COLONY HIGH SCHOOL |
Additional Information
Days on Website | 549 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | HomesUSA.com |
---|