Features of 411 Lozano St
MLS® # | 48158804 |
---|---|
Price | $732 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 41,658 |
Acres | 0.00 |
Year Built | 1970 |
Type | Rental |
Sub-Type | Multi-Family Detached |
Status | Active |
Community Information
Address | 411 Lozano St |
---|---|
Area | South Texas |
Subdivision | Queen Peace Amd Subdivisio |
City | Cameron |
County | Other |
State | Texas |
Zip Code | 78550 |
Amenities
Parking | Unassigned Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Gas |
Fireplace | No |
# of Stories | 0.00 |
Exterior
Lot Description | Street |
---|
School Information
District | Other |
---|---|
Elementary | ZAVALA ELEMENTARY SCHOOL (HARLINGEN) |
Middle | MEMORIAL MIDDLE SCHOOL (HARLINGEN) |
High | HARLINGEN HIGH SCHOOL |
Additional Information
Days on Website | 2164 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RentalHousingDeals.com |
---|