About 3535 Nasa Road 1 St Unit 11
It feels like you're on vacation every day with beautiful views of the lake from the rear of the complex. This unit also includes a refrigerator, washer/dryer, new blinds, and fresh paint throughout. Pets are welcome (with restrictions). Great news, no short-term rentals are allowed, so you do not have to worry. Best of all, HOA fees cover almost everything – so you can enjoy worry-free living. On-site management is also available for any questions or concerns. Upgrades include: updated vinyl plank floors, fans, lighting, granite countertops, kitchen cabinets, and more; this unit has everything. Extra storage closet big enough to hold your kayak for the lake. Enjoy the private back door to a courtyard and gated carport parking. The complex also features a pool, dog park, boat dock and boardwalk – perfect for relaxing and watching sunsets. Plus, easy access to 146 or a short drive to I-45 via Nasa Parkway makes it even easier to get around.
Features of 3535 Nasa Road 1 St Unit 11
MLS® # | 46151552 |
---|---|
Price | $115,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 963 |
Square Footage | 155646 |
Acres | 0.00 |
Year Built | 1978 |
Type | Townhouse/Condo |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 3535 Nasa Road 1 St Unit 11 |
---|---|
Area | Clear Lake Area |
Subdivision | Natchez Landing Condo |
City | Seabrook |
County | Harris |
State | Texas |
Zip Code | 77586 |
Amenities
Parking | Assigned Parking, Automatic Driveway Gate, Carport Parking |
---|---|
Garages | Tandem |
Is Waterfront | No |
Waterfront | Boat Ramp, Wood Bulkhead |
Has Pool | No |
Pool | In Ground |
Interior
Interior | Central Laundry, Fire/Smoke Alarm, Refrigerator Included |
---|---|
Interior Features | Central Laundry, Fire/Smoke Alarm, Refrigerator Included |
Appliances | Dryer Included, Refrigerator, Washer Included |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Green Space, Storage |
---|---|
Exterior Features | Back Green Space, Storage |
Roof | Composition |
Foundation | Slab |
School Information
District | Clear Creek |
---|---|
Elementary | ED H WHITE ELEMENTARY SCHOOL |
Middle | SEABROOK INTERMEDIATE SCHOOL |
High | CLEAR FALLS HIGH SCHOOL |
Additional Information
Days on Website | 35 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Arbor Real Estate Group |
---|