About 9814a Tuffly St
JUST COMPLETED DWELLING WITH QUICK ACCESS TO DOWNTOWN HOUSTON - THREE ROOMY BEDROOMS UPSTAIRS --SECONDARY BATH UPSTAIRS SEVICES TWO BEDROOMS - UTILITY ROOM UPSTAIRS - SMALL BALCONY OFF PRIMARY BEDROOM - QUARTZ COUNTERTOPS IN KITCHEN - UPGRADED APPLIANCES IN THE KITCHEN TWO CAR GARAGE - SPACIOUS FLOOR PLAN READY FOR A NEW OWNER - GARAGE HAS ELECTRIC VEHICLE CHARGING STATION - CALL TODAY FOR A PERSONALIZED SHOWING PROPERTY WILL LEASE FOR $ 2,100.00 PER MONTH TO QUALIFIED RENTERS.
Features of 9814a Tuffly St
MLS® # | 45845584 |
---|---|
Price | $298,500 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,979 |
Square Footage | 2500 |
Acres | 0.06 |
Year Built | 2024 |
Type | Single-Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 9814a Tuffly St |
---|---|
Area | East |
Subdivision | FIDELITY |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77029-4252 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | High Ceiling |
---|---|
Interior Features | High Ceiling |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Balcony |
---|---|
Exterior Features | Balcony |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Galena Park |
---|---|
Elementary | WOODLAND ACRES ELEMENTARY SCHOOL |
Middle | WOODLAND ACRES MIDDLE SCHOOL |
High | GALENA PARK HIGH SCHOOL |
Additional Information
Days on Website | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Rolf, Realtors |
---|