About 1220 103rd St
Why wait? Interest rates are at a new-time low! This is a Legacy property that you can pass on to your children knowing that nothing will ever obstruct their views. Enjoy water views from every room of your house. No noisy vacation rentals are allowed. The Sweetwater Nature Preserve at the front of will never be built on. Hop in your boat in the boat lift for a world of sport-fishing at any moment. You’re a 5 minute drive to the Seawall and world-class restaurants, shopping and nightlife. Ask for a list of numerous recent upgrades as there are too many to list!
Features of 1220 103rd St
MLS® # | 45780220 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,519 |
Square Footage | 4250 |
Acres | 0.10 |
Year Built | 1989 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1220 103rd St |
---|---|
Area | Galveston County |
Subdivision | Airport Homesites 4 |
City | Galveston |
County | Galveston |
State | Texas |
Zip Code | 77554-9591 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Tandem |
Is Waterfront | Yes |
Waterfront | Bay View, Boat House, Boat Lift, Boat Slip, Bulkhead, Canal Front, Canal View, Pier |
Has Pool | No |
Interior
Interior | Crown Moulding, Elevator |
---|---|
Interior Features | Crown Moulding, Elevator |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gaslog Fireplace |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Balcony, Covered Patio/Deck, Patio/Deck, Porch |
---|---|
Exterior Features | Back Yard, Balcony, Covered Patio/Deck, Patio/Deck, Porch |
Lot Description | In Golf Course Community, Water View, Waterfront |
Roof | Composition |
Foundation | On Stilts |
School Information
District | Galveston |
---|---|
Elementary | GISD OPEN ENROLL |
Middle | GISD OPEN ENROLL |
High | BALL HIGH SCHOOL |
Additional Information
Days on Website | 35 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Leading Edge |
---|