About 8818 Diamante Dr
REDUCED!! This gorgeous updated, one story on two acres in Sendera Lake Estates features Beautiful hardwood floors with an amazing kitchen/living room combo in this 4-3-2/a huge granite island/ updated cabinets/ induction cooktop/rustic fireplace/wall of windows to the back/ breakfast area/ formal dining/laundry room with sink/ finished and A/C garage with updated floor/ large unfinished attic with staircase access in garage/lovely master with clawfoot tub/large separate shower with bench/split floorplan/well and public water/concrete circle drive/and extra parking/water softener and a separate water well. This is a HORSE community with riding trails conveniently located next to this home and even a riding arena. Low taxes-NO MUD tax. Close to SH249/Magnolia/Tomball,/The Woodlands and stores. Country in the city!!
Features of 8818 Diamante Dr
MLS® # | 45351528 |
---|---|
Price | $635,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,674 |
Square Footage | 87120 |
Acres | 2.00 |
Year Built | 1995 |
Type | Single-Family |
Style | Traditional |
Status | Option Pending |
Community Information
Address | 8818 Diamante Dr |
---|---|
Area | Montgomery County SW |
Subdivision | Sendera Lake Estate 01 |
City | Magnolia |
County | Montgomery |
State | Texas |
Zip Code | 77354-4400 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Water Softener - Owned, Window Coverings |
---|---|
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Water Softener - Owned, Window Coverings |
Heating | Central Electric |
Cooling | Central Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Fireplace |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced, Cross Fenced, Fully Fenced, Patio/Deck, Sprinkler System, Storage Shed |
---|---|
Exterior Features | Back Yard Fenced, Cross Fenced, Fully Fenced, Patio/Deck, Sprinkler System, Storage Shed |
Lot Description | Cleared, Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Magnolia |
---|---|
Elementary | BEAR BRANCH ELEMENTARY SCHOOL (MAGNOLIA) |
Middle | BEAR BRANCH JUNIOR HIGH SCHOOL |
High | MAGNOLIA HIGH SCHOOL |
Additional Information
Days on Website | 21 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Texas Signature Realty |
---|