About 4302 Stoney Heights Ct
Discover the perfect home with an exceptional layout featuring 6 spacious bedrooms and 4 full baths, with 2 bedrooms on the main floor and 4 upstairs. This home has fresh interior paint and new carpet in the primary BR, 1st floor hall closet, stairs and 2nd floor bedrooms. Enjoy cooking in the stylish kitchen, with stainless steel appliances, a large island with new Silestone countertops, and a beautiful tile backsplash. The kitchen also boasts a Rheem tankless water heater and Delta faucet. Step outside to fully sodded yards with a full sprinkler. Brick on all four sides, full guttering, and a wonderful covered patio perfect for outdoor entertaining. The new LVT floors in entry, living room, kitchen and front BR add elegance throughout. There are ring cameras, a home surge protector and champion standby generator. Located in the highly regarded Klein ISD and conveniently close to I-45, this home combines comfort, style, and convenience!
Features of 4302 Stoney Heights Ct
MLS® # | 45300076 |
---|---|
Price | $550,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,253 |
Square Footage | 16328 |
Acres | 0.37 |
Year Built | 2018 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4302 Stoney Heights Ct |
---|---|
Area | Northwest |
Subdivision | Country Lake Estates Village |
City | Spring |
County | Harris |
State | Texas |
Zip Code | 77388-3979 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | High Ceiling |
---|---|
Interior Features | High Ceiling |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Fully Fenced, Sprinkler System |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Fully Fenced, Sprinkler System |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Klein |
---|---|
Elementary | ROTH ELEMENTARY SCHOOL |
Middle | SCHINDEWOLF INTERMEDIATE SCHOOL |
High | KLEIN COLLINS HIGH SCHOOL |
Additional Information
Days on Website | 36 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Houston Central |
---|